PRIVATE TRANSFER RATES FROM/TO MALAGA AIRPORT AGP | ||||||||
---|---|---|---|---|---|---|---|---|
Please note all rates are indicative. For an accurate quote, please contact us info@malagainmotion.com | ||||||||
Mercedes Benz V Class | Mercedes Benz E Class | Mercedes Benz S Class | ||||||
Málaga | 49 € | 49 € | 65€ | |||||
Marbella | 90 € | 100 € | 130 € | |||||
Puerto Banús | 100 € | 110 € | 140 € | |||||
Renfe Ave | 42 € | 45 € | 65 € | |||||
Torremolinos | 45 € | 45€ | 65 € | |||||
Benalmádena | 45 € | 45 € | 65 € | |||||
Fuengirola | 55 € | 59 € | 70 € | |||||
Mijas | 60 € | 70 € | 80 € | |||||
Cabopino / Elveria | 85 € | 95 € | 125 € | |||||
Torre del Mar | 87 € | 97 € | 127 € | |||||
Calahonda | 70 € | 80 € | 115 € | |||||
Torrox | 100 € | 110 € | 140 € | |||||
Guadalmina | 105 € | 115 € | 145 € | |||||
Nueva Andalucía | 105 € | 115 € | 145 € | |||||
San Pedro | 105 € | 115 € | 145 € | |||||
Nerja | 110 € | 120 € | 150 € | |||||
Benahavís | 120 € | 130 € | 160 € | |||||
Estepona | 125 € | 135 € | 165 € | |||||
Zagaleta | 130 € | 140 € | 170 € | |||||
Sotogrande | 155 € | 165 € | 195 € | |||||
Ronda | 170 € | 180 € | 210 € | |||||
Gibraltar | 195 € | 220€ | 250 € | |||||
Granada | 200 € | 230 € | 260 € | |||||
Tarifa | 210 € | 240 € | 270 € | |||||
Sierra Nevada | 240 € | 290 € | 330 € | |||||
Sevilla | 350 € | 390 € | 520 € |
Features | ||||
---|---|---|---|---|
10% Transport tax not included | ||||
The Roundtrip transfer booking will have 10% discount | ||||
Special Prices for 6, 10 or 12 transfers packages | ||||
Prices include: Complimentary water. Wifi. Wipes. Meet & greet with sign. Flight track, Parking. Tolls. Airport and Train Station waiting: 1 hour. Standard transfer waiting: 15 minutes. One child chair. | ||||
Private, door-to-door airport transfer service. | ||||
Cancellation policy: 24 H |